Sports Home | King's House School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Monday 11 Jan 2021 | Home ![]() | The Harrodian School![]() | tbc - | Details | |||
14:30 Wednesday 27 Jan 2021 | Home ![]() | Shrewsbury House School![]() | tbc - | Details | |||
14:30 Wednesday 03 Feb 2021 | Home ![]() | Rokeby School, Surrey![]() | tbc - | Details | |||
14:00 Wednesday 10 Feb 2021 | Away ![]() | Danes Hill School![]() | tbc - | Details | |||
14:30 Wednesday 24 Feb 2021 | Home ![]() | Northcote Lodge![]() | tbc - | Details | |||
14:30 Wednesday 03 Mar 2021 | Away ![]() | Downsend School![]() | tbc - | Details | |||
09:30 Saturday 06 Mar 2021 | Away ![]() | King's College School (KCS), Wimbledon![]() | tbc - | Details | |||
14:30 Wednesday 10 Mar 2021 | Home ![]() | Wetherby Preparatory School![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U12C 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12C 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1013005