Sports Home | King's House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | 30-15 | ![]() ![]() | Rokeby School, Surrey | Neutral ![]() | Details | |
10:00 | Boys-U13A | ![]() ![]() | v | Rosslyn Park RFC | Neutral ![]() | Details | ![]() | |
11:40 | Boys-U13A | ![]() ![]() | 35-15 | ![]() ![]() | Seaford College | Neutral ![]() | Details | |
13:00 | Boys-U13A | ![]() ![]() | 25-25 | ![]() ![]() | Dollar Academy | Neutral ![]() | Details | |
14:40 | Boys-U13A | ![]() ![]() | 25-15 | ![]() ![]() | Cranmore School | Neutral ![]() | Details | |
16:00 | Boys-U13A | ![]() ![]() | 0-30 | ![]() ![]() | Cheltenham College Preparatory School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.