Sports Home | King's House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:40 | Mixed-U11A | ![]() | 20-0 | ![]() | Ravenscourt Park Preparatory School | Neutral ![]() | Details | |
11:40 | Mixed-U11A | ![]() | 0-20 | ![]() | The New Beacon | Neutral ![]() | Details | |
12:40 | Mixed-U11A | ![]() | 30-0 | ![]() | Hurlingham School | Neutral ![]() | Details | |
14:20 | Mixed-U11A | ![]() | 0-30 | ![]() | High School of Dundee | Neutral ![]() | Details | |
14:30 | Mixed-U11A | ![]() | v | Rossyln Park National Sevens | Away | Details | ![]() | |
15:20 | Mixed-U11A | ![]() | 25-5 | ![]() | Latymer Upper School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.